Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Financial Planning & Analysis: Building a Company’s Budgeta remove | C# Basics for Beginners remove | Introduction to Corporate Finance remove | Mastering Data Modeling Fundamentals remove | Philosophy of Science remove | The Complete Management Skills Certification Course remove |
---|---|---|---|---|---|---|
Name | Financial Planning & Analysis: Building a Company’s Budgeta remove | C# Basics for Beginners remove | Introduction to Corporate Finance remove | Mastering Data Modeling Fundamentals remove | Philosophy of Science remove | The Complete Management Skills Certification Course remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $19.00 | $19.00 | $35.00 | $46.00 | $34.00 | $27.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.